AAA Crane and Rigging
Addis, Louisiana
This provider and city are on a state eligible-training list retrieved November 1, 2026. We did not find a matching public-enrollment location under this name and city in the FMCSA file dated October 31, 2026. Check the registry at tpr.fmcsa.dot.gov before you enroll.
Programs and prices
| Program | Tuition | Length | Supplies | Employed, Q2 after exit | Earnings, Q2 after exit |
|---|---|---|---|---|---|
| Signalperson | $1,550 | 1 week | Not listed | Not reported | Not reported |
| Rigger Level One (Rig 1) | $1,750 | 1 week | Not listed | Not reported | Not reported |
| Telescopic Boom Fixed Cab (TSS) | $2,390 | 1 week | Not listed | Not reported | Not reported |
| Signalperson & Rigger Level One | $2,500 | 1 week | Not listed | Not reported | Not reported |
| Telescopic Boom Swing Cab (TLL) | $2,540 | 1 week | Not listed | Not reported | Not reported |
| Lattice Boom Crawler (LBC) or Lattice Boom truck (LBT) | $3,040 | 1 week | Not listed | Not reported | Not reported |
| Rigger level One & Rigger Level Two | $3,250 | 1 week | Not listed | Not reported | Not reported |
| Telescopic Boom Fixed Cab (TSS) & Telescopic Boom Swing Cab (TLL) | $3,790 | 1 week | Not listed | Not reported | Not reported |
| Siganlperson, Rigger Level One & Rigger Level Two | $4,200 | 1 week | Not listed | Not reported | Not reported |
| Signalperson & Rigger Level One Novice | $5,000 | 1 week | Not listed | Not reported | Not reported |
| Telescopic Boom Fixed Cab (TSS), Telescopic Boom Swing Cab (TLL), Lattice Boom C | $5,140 | 1 week | Not listed | Not reported | Not reported |
| Telescopic Boom Fixed Cab (TSS) Novice | $6,290 | 1 week | Not listed | Not reported | Not reported |
| Signalperson, Rigger Level One & Rigger Level Two Novice | $8,000 | 2 weeks | Not listed | Not reported | Not reported |
| Telescopic Boom Fixed Cab (TSS) & Telescopic Boom Swing Cab (TLL) Novice | $9,440 | 4 weeks | Not listed | 88% | $11,440 |
| Telescopic Boom Fixed Cab, Telescopic Boom Swing Cab & Lattice Boom Crawler- Nov | $12,500 | 4 weeks | Not listed | 79% | $10,941 |
| Telescopic Boom Fixed Cab, Telescopic Boom Swing Cab, Lattice Boom, Signal person and Rigger Level One | $15,000 | 8 weeks | Not listed | Not reported | Not reported |
Tuition, length, supplies, employment, and quarterly earnings come from the U.S. Department of Labor eligible training provider file, CIP 49.0205, retrieved November 1, 2026. Employment is the share of WIOA participants the program reported as employed. It is not a placement rate for every student. Earnings are for one quarter, not a year. Values marked suppressed in the file are omitted.
See something wrong? Tell us. Read how the directory is built. Estimate a budget in Louisiana