Commercial Driver School- Auburn
Auburn, Washington · In-Person
This location is in the FMCSA Training Provider Registry file dated October 31, 2026. Registration means the provider self-certified with FMCSA. It is not an inspection, accreditation, or rating.
Published cost
Published tuition
From $3,061
2141 West Valley Hwy N Building A, Auburn 98001
Email listed in the registry: info@cdstruckschool.com
Programs and prices
| Program | Tuition | Length | Supplies | Employed, Q2 after exit | Earnings, Q2 after exit |
|---|---|---|---|---|---|
| Passenger/School Bus Endorsement Training Listed under Commercial Driver School - Auburn | $3,061 Published tuition | 1 week | Not listed | Not reported | Not reported |
| CDL Refresher Listed under Commercial Driver School - Auburn | $3,091 Published tuition | 2 weeks | Not listed | Not reported | Not reported |
| Emergency Vehicle Training Listed under Commercial Driver School - Auburn | $3,697 Published tuition | 1 week | Not listed | Not reported | Not reported |
| Dump Truck Training Listed under Commercial Driver School - Auburn | $3,791 Published tuition | 1 week | Not listed | Not reported | Not reported |
| Class C CDL Listed under Commercial Driver School - Auburn | $4,807 Published tuition | 3 weeks | Not listed | Not reported | Not reported |
| Class B Bus CDL Listed under Commercial Driver School - Auburn | $5,036 Published tuition | 2 weeks | Not listed | Not reported | Not reported |
| Class B Truck Hazmat Listed under Commercial Driver School - Auburn | $5,752 Published tuition | 3 weeks | $582 | Not reported | Not reported |
| Class B Truck Hazmat Listed under Commercial Driver School - Auburn | $6,072 Published tuition | 3 weeks | $902 | Not reported | Not reported |
| Class A CDL Listed under Commercial Driver School - Auburn | $6,257 Published tuition | 5 weeks | Not listed | 85% | $18,823 |
| Class A Hazmat Training Listed under Commercial Driver School - Auburn | $7,038.50 Published tuition | 5 weeks | Not listed | 89% | $15,165 |
| Class B Truck and Passenger/School Bus Listed under Commercial Driver School - Auburn | $7,052 Published tuition | 3 weeks | Not listed | Not reported | Not reported |
| Class A Bus Training Listed under Commercial Driver School - Auburn | $9,352 Published tuition | 5 weeks | $682 | Not reported | Not reported |
| Class A and Cement Mixer Truck Training Listed under Commercial Driver School - Auburn | $9,731 Published tuition | 5 weeks | Not listed | Not reported | Not reported |
| Class A Dump Truck Listed under Commercial Driver School - Auburn | $9,752 Published tuition | 5 weeks | Not listed | Not reported | Not reported |
| Class A Dump Truck and Cement Mixer Truck Listed under Commercial Driver School - Auburn | $12,287 Published tuition | 5 weeks | Not listed | Not reported | Not reported |
| Class A Bus Dump Cement Mixer Truck Hazmat and Forklift Training Listed under Commercial Driver School - Auburn | $17,323.50 Published tuition | 8 weeks | Not listed | Not reported | Not reported |
| Forklift Training Listed under Commercial Driver School - Auburn | $200 Partial/fee — check with school | 1 week | Not listed | Not reported | Not reported |
| Class A Forklift Training Listed under Commercial Driver School - Auburn | Listed as $0. Left out of comparisons because it is under $100 or $50,000 or more. | 5 weeks | Not listed | Not reported | Not reported |
| Class B Truck CDL Listed under Commercial Driver School - Auburn | Listed as $0. Left out of comparisons because it is under $100 or $50,000 or more. | 1 week | Not listed | Not reported | Not reported |
Tuition, length, supplies, employment, and quarterly earnings come from the U.S. Department of Labor eligible training provider file, CIP 49.0205, retrieved November 1, 2026. Employment is the share of WIOA participants the program reported as employed. It is not a placement rate for every student. Earnings are for one quarter, not a year. Values marked suppressed in the file are omitted. Program costs are matched to this provider and city. They are not broken out by street address.
Training registered with FMCSA
| Class or endorsement | Theory | Range | Public road |
|---|---|---|---|
| Class A | Yes | Yes | Yes |
| Class B | Yes | Yes | Yes |
| Passenger | Yes | Yes | Yes |
| School Bus | Yes | Yes | Yes |
| Hazardous materials | Yes | — | — |
Source: FMCSA Training Provider Registry, ELDT training locations, file dated October 31, 2026. This location’s row was last updated in that file on December 13, 2021. Provider name in the file: Commercial Driver School.
Other listings in Auburn
- A Class Training · tuition not listed
- Auburn · tuition not listed
- IAM/Boeing Joint Apprenticeship Committee · tuition not listed
See something wrong? Tell us. Read how the directory is built. Estimate a budget in Washington