Metro CDL
Miami, Florida · In-Person
This location is in the FMCSA Training Provider Registry file dated October 31, 2026. Registration means the provider self-certified with FMCSA. It is not an inspection, accreditation, or rating.
Published cost
From $3,645
398 NE 79th Street, Miami 33138
Email listed in the registry: ELDT@MetroCDL.com
Programs and prices
| Program | Tuition | Length | Supplies | Employed, Q2 after exit | Earnings, Q2 after exit |
|---|---|---|---|---|---|
| CDL 50 Hour Comprehensive Tractor Trailer Driver Listed under Metropolitan Trucking & Technical Institute-Is | $3,645 | 2 weeks | $125 | Not reported | Not reported |
| CDL 80 Hour Straight Truck Driver Listed under Metropolitan Trucking & Technical Institute-Is | $4,345 | 2 weeks | $125 | Not reported | Not reported |
| CDL 80 Hours Bus Driver Listed under Metropolitan Trucking & Technical Institute-Is | $4,745 | 2 weeks | $125 | Not reported | Not reported |
| CDL 80 Hours Intermediate Tractor Trailer Driver Listed under Metropolitan Trucking & Technical Institute-Is | $5,145 | 2 weeks | $125 | Not reported | Not reported |
| CDL 130 Hours Passenger Transportation and Straight Truck Driver Listed under Metropolitan Trucking & Technical Institute-Is | $5,245 | 4 weeks | $125 | Not reported | Not reported |
| CDL 120 Hour Advanced Tractor Trailer Driver Listed under Metropolitan Trucking & Technical Institute-Is | $5,645 | 3 weeks | $125 | Not reported | Not reported |
| CDL 160 Hours Passenger Transportation and Tractor Trailer Driver Listed under Metropolitan Trucking & Technical Institute-Is | $5,945 | 4 weeks | $125 | Not reported | Not reported |
| CDL 184-Hours Industry Standard Tractor - Trailer Driver Program - Diploma Listed under Metropolitan Trucking & Technical Institute-Is | $6,345 | 5 weeks | $125 | Not reported | Not reported |
| CDL 360 Hours Professional Solo Tractor Trailer Driver Listed under Metropolitan Trucking & Technical Institute-Is | $7,445 | 9 weeks | $125 | Not reported | Not reported |
Tuition, length, supplies, employment, and quarterly earnings come from the U.S. Department of Labor eligible training provider file, CIP 49.0205, retrieved November 1, 2026. Employment is the share of WIOA participants the program reported as employed. It is not a placement rate for every student. Earnings are for one quarter, not a year. Values marked suppressed in the file are omitted. Program costs are matched to this provider and city. They are not broken out by street address.
Training registered with FMCSA
| Class or endorsement | Theory | Range | Public road |
|---|---|---|---|
| Class A | Yes | Yes | Yes |
| Class B | Yes | Yes | Yes |
| Passenger | Yes | Yes | Yes |
| School Bus | Yes | Yes | Yes |
| Hazardous materials | Yes | — | — |
Source: FMCSA Training Provider Registry, ELDT training locations, file dated October 31, 2026. This location’s row was last updated in that file on October 14, 2026. Provider name in the file: Metropolitan Trucking & Technical Institute.
Other listings in Miami
- Miami Dade County Public Schools All-Vs · $819.20
- MIAMI DADE COLLEGE (Various Campuses) · $1,175
- The CDL School, Inc. · $2,495
- D. A. Dorsey Educational Center · tuition not listed
- D. A. Dorsey Technical College · tuition not listed
- Miami Dade College- North Campus · tuition not listed
See something wrong? Tell us. Read how the directory is built. Estimate a budget in Florida